
Excel H Sports is proud to announce our BRAND-NEW FEATURE, BEYOND THE BACKBOARD.
BEYOND THE BACKBOARD is our Women and Men’s basketball rankings for the following conferences around the country, The BEYOND THE BACKBOARD will consist of teams from the following conferences, WAC, West Coast, Sun Belt, Summit, Southland, Southern, Patriot, Ohio Valley, Northeast, Missouri Valley, Mid East, Mid-American, Metro Atlantic, Ivy, Horizon, Conference USA, Coastal, Big West, Big South, A10, ASUN, American, American East, Mountain West and Big Sky.
Excel H Sports Women’s OVERALL Basketball rankings January 12 2026
We have our own inhouse method of strength of schedule
Steven Stremming is a member of the United Basketball Writers Association of America.
| Rank | Teams | Record | Previous |
| 1 | Connecticut | 17-0 | 1 |
| 2 | UCLA | 15-1 | 3 |
| 3 | South Carolina | 17-1 | 4 |
| 4 | Vanderbilt | 17-0 | 5 |
| 5 | Louisiana State | 16-2 | 11 |
| 6 | Texas | 18-1 | 2 |
| 7 | Kentucky | 16-2 | 7 |
| 8 | Michigan State | 16-1 | 8 |
| 9 | Oklahoma | 14-3 | 6 |
| 10 | Michigan | 14-2 | 12 |
| 11 | Louisville | 16-3 | 13 |
| 12 | Texas Tech | 18-0 | 16 |
| 13 | Texas Christian | 16-1 | 15 |
| 14 | Ohio State | 15-2 | 17 |
| 15 | Maryland | 16-2 | 10 |
| 16 | Iowa | 14-2 | 14 |
| 17 | Ole Miss | 16-3 | 19 |
| 18 | Tennessee | 12-3 | 18 |
| 19 | Baylor | 15-3 | 20 |
| 20 | Notre Dame | 12-4 | 21 |
| 21 | Iowa State | 14-3 | 9 |
| 22 | Alabama | 16-1 | 23 |
| 23 | Georgia | 15-3 | 22 |
| 24 | Brigham Young | 14-3 | 24 |
| 25 | Clemson | 12-6 | NR |
| 26 | Syracuse | 14-3 | NR |
| 27 | Villanova | 14-3 | NR |
| 28 | Illinois | 14-3 | 28 |
| 29 | West Virginia | 14-3 | 30 |
| 30 | Oklahoma State | 14-4 | 30 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Arizona State 16-2, Duke 11-6, Marquette 11-5, Miami of Florida 11-6, Minnesota 12-4, Mississippi State 14-4, Nebraska 14-3, North Carolina State 12-5, Oregon 14-4, Princeton 14-1, Rhode Island 13-2, Seton Hall 11-5, St.John’s 14-4, Stanford 14-6, Utah 13-4, Virginia 13-4, Virginia Tech 13-5,
Excel H Sports Womens’ BEYOND THE BACKBOARD Basketball rankings January 12 2026
We have our own inhouse method of strength of schedule
Steven Stremming is a member of the United Basketball Writers Association of America.
| Rank | University | Record | Previous |
| 1 | Princeton | 14-1 | 1 |
| 2 | Rhode Island | 13-2 | 3 |
| 3 | San Diego State | 12-3 | 5 |
| 4 | Ball State | 12-4 | 6 |
| 5 | Murray State | 14-2 | 7 |
| 6 | Richmond | 14-4 | 8 |
| 7 | South Dakota State | 13-4 | 4 |
| 8 | Miami of Ohio | 12-4 | 10 |
| 9 | New Mexico | 12-5 | 9 |
| 10 | Green Bay | 13-5 | 11 |
| 11 | Colorado State | 13-4 | 2 |
| 12 | Nevada Las Vegas | 11-5 | 17 |
| 13 | Rice | 13-3 | 15 |
| 14 | Gonzaga | 12-6 | 16 |
| 15 | Fairfield | 12-3 | 14 |
| 16 | Marshall | 15-3 | 19 |
| 17 | UC Irvine | 15-2 | 20 |
| 18 | Santa Clara | 15-4 | 21 |
| 19 | Oregon State | 13-5 | 22 |
| 20 | Troy | 13-3 | 25 |
| 21 | Arkansas State | 14-4 | 13 |
| 22 | Boise State | 12-5 | 26 |
| 23 | Saint Joseph | 12-4 | 12 |
| 24 | Davidson | 12-6 | 18 |
| 25 | Cleveland State | 13-5 | 30 |
| 26 | UC Santa Barbara | 12-2 | 23 |
| 27 | Massachusetts | 11-3 | 24 |
| 28 | High Point | 15-2 | 28 |
| 29 | Ohio University | 10-4 | NR |
| 30 | Tulsa | 11-4 | NR |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Abilene Christian 12-5, Army 12-3, Belmont 10-7, Bradley 10-6, Brown 10-4, Bryant 14-3, California Baptist 11-7, Charleston 12-3, Chattanooga 10-5, Eastern Kentucky 13-4, Fairleigh Dickinson 13-4, Idaho 11-5, Idaho State 10-5, LaSalle 10-6, Lindenwood 12-5, Longwood 12-4, McNeese State 12-4, Mercer 11-6, Middle Tennessee State 11-5, Montana State 11-4, North Dakota State 1Northern Colorado 12-5, Purdue Fort Wayne 11-7, Quinnipiac 12-4, Sam Houston 10-4,San Francisco 10-6, South Dakota 12-5, South Florida 10-7, Southern Indiana 11-4, Southern Utah 11-5, Towson 10-5, UC San Diego 10-5, UNC Greensboro 12-5, West Georgia 10-5, Western 5-2, 13-2, Youngstown State 12-5
Excel H Sports Men’s College OVERALL Basketball rankings January 12 2026
We have our own inhouse method of strength of schedule
Steven Stremming is a member of the United Basketball Writers Association of America.
| Rank | University | Record | Previous |
| 1 | Arizona | 16-0 | 1 |
| 2 | Iowa State | 16-0 | 3 |
| 3 | Connecticut | 16-1 | 4 |
| 4 | Purdue | 15-1 | 5 |
| 5 | Michigan | 14-1 | 1 |
| 6 | Houston | 15-1 | 6 |
| 7 | Vanderbilt | 16-0 | 8 |
| 8 | Brigham Young | 15-1 | 7 |
| 9 | Duke | 15-1 | 9 |
| 10 | Nebraska | 16-0 | 10 |
| 11 | Michigan State | 14-2 | 11 |
| 12 | Gonzaga | 16-1 | 13 |
| 13 | Illinois | 13-3 | 17 |
| 14 | North Carolina | 14-2 | 19 |
| 15 | Virginia | 14-2 | 26 |
| 16 | Texas Tech | 12,4 | 16 |
| 17 | Arkansas | 12,4 | 15 |
| 18 | Alabama | 11,5 | 12 |
| 19 | Oklahoma State | 13-3 | 20 |
| 20 | Florida | 11,5 | NR |
| 21 | Seton Hall | 14-2 | NR |
| 22 | Clemson | 14-3 | NR |
| 23 | Miami of Ohio | 17-0 | NR |
| 24 | Utah State | 14-1 | NR |
| 25 | Texas A & M | 13-3 | 29 |
| 26 | Louisville | 12,4 | 28 |
| 27 | Iowa | 12,4 | 22 |
| 28 | Georgia | 14-2 | 14 |
| 29 | Missouri | 12,4 | NR |
| 30 | St. Louis | 15-1 | NR |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Auburn 10-6, Central Florida 13-2, Colorado 12-5, Creighton 10-7, Indiana 12-4, Kansas 11-5, Miami of Florida 14-2, Minnesota 10-6, North Carolina State 12-5, Oklahoma 11-5, Southern Methodist 12-4, St. John’s 11-5, Stanford 13-4, Syracuse 11-5, Tennessee 11-5, Texas 10-6, Texas Christian 11-5, UCLA 11-5, USC 13-3, Villanova 13-3, Virginia Tech 13-4, West Virginia 11-5, Wisconsin 11-5
BELOW THE 30: (IN ALPHABETICAL ORDER)
Excel H Sports Men’s BEYOND THE BACKBOARD Basketball rankings January 12 2026
We have our own inhouse method of strength of schedule
Steven Stremming is a member of the United Basketball Writers Association of America.
| Rank | University | Record | Previous |
| 1 | Gonzaga | 16-1 | 1 |
| 2 | Miami of Ohio | 17-0 | 2 |
| 3 | Utah State | 14-1 | 4 |
| 4 | St.Louis | 15-1 | 3 |
| 5 | George Mason | 16-1 | 5 |
| 6 | St.Mary’s | 16-2 | 6 |
| 7 | Dayton | 12,4 | 7 |
| 8 | Akron | 12,4 | 8 |
| 9 | San Diego State | 11,4 | 9 |
| 10 | Murray State | 15-3 | 16 |
| 11 | Belmont | 15-3 | 14 |
| 12 | Liberty | 13-3 | 11 |
| 13 | Nevada | 12,4 | 12 |
| 14 | Temple | 11,5 | 22 |
| 15 | Tulane | 12,4 | 23 |
| 16 | New Mexico | 13-3 | 28 |
| 17 | UNC Wilmington | 16-2 | 19 |
| 18 | Buffalo | 13-3 | 10 |
| 19 | Tulsa | 13-3 | 13 |
| 20 | Kent State | 12,4 | 15 |
| 21 | Colorado State | 11,5 | 20 |
| 22 | George Washington | 12,5 | 21 |
| 23 | Northern Iowa | 12,5 | 18 |
| 24 | South Florida | 10,6 | NR |
| 25 | Grand Canyon | 10,5 | 27 |
| 26 | Richmond | 12,5 | 29 |
| 27 | Illinois State | 12,5 | 17 |
| 28 | Santa Clara | 14-5 | 30 |
| 29 | Virginia Commonwealth | 11,6 | 24 |
| 30 | Bradley | 12,6 | NR |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Arkansas State 12-6, Austin Peay 10-5, Bowling Green 11-6, Charleston 11-6, Charlotte 9-8, East Tennessee Stae 12-5, Florida Atlantic 11-6, Furman 12-5, G12-6, eorgia Southern Green Bay 10-8, Hawai’i 12-3, Hofstra 13-4, Idaho 10-6 Long Island 10-7, State 13-3, McNeese Middle Tennessee State 10-6, Missouri State 10-6, Navy 12-5, North Dakota State 14-5, Northern Kentucky 13-6, Ohio University 10-7, Portland State 9-5, Purdue Fort Wayne 11-8, Richmond 12-5, Rhode Island 10-7, Southern Mississippi 11-7, St. Bonaventure 11-5, St. Thomas Minnesota 14-4, Stephen F Austin 13-3, Troy 11-6, UAB 11-6, UC Irvine 12-6, UC San Diego 13-4, UT Martin 13-4, UT Arlington 11-5, Utah Valley 14-4, Vermont 10-7, Western Kentucky 10-6, Wichita State 10-7, Wright State 11-7, Wyoming 11-5, Yale 11-3
Excel H Sports is proud to announce our College Football FINAL BEYOND THE POWER 4 Football Top 30 rankings for November 30, 2025!
We have our own method in house of strength of schedule
Steven Stremming is a member of the Football Writers Association of America
REGULAR BEYOND THE POWER 4 SCHEDULE IS COMPLETED
| Rank | University | Record | Last Week |
| 1 | James Madison | 11,1 | 1 |
| 1 | North Texas | 11,1 | 2 |
| 3 | Tulane | 10,2 | 5 |
| 4 | Navy | 9,2 | 7 |
| 5 | Connecticut | 9,3 | 4 |
| 6 | South Florida | 9,3 | 8 |
| 7 | Nevada Las Vegas | 10,2 | 6 |
| 8 | Boise State | 8,4 | 10 |
| 9 | New Mexico | 9,3 | 11 |
| 10 | Western Michigan | 8,4 | 12 |
| 11 | San Diego State | 9,3 | 3 |
| 12 | Old Dominion | 9,3 | 14 |
| 13 | Memphis | 8,4 | 9 |
| 14 | Utah State | 6,6 | 13 |
| 15 | Ohio University | 8,4 | 15 |
| 16 | Toledo | 8,4 | 17 |
| 17 | Hawai’i | 8,4 | 18 |
| 18 | Fresno State | 8,4 | 20 |
| 19 | East Carolina | 8,4 | 21 |
| 20 | Kennesaw State | 9,3 | 22 |
| 21 | Louisiana Tech | 7,5 | 25 |
| 22 | Army | 6,5 | 26 |
| 23 | Jacksonville State | 8,4 | 28 |
| 24 | Troy | 8,4 | 27 |
| 25 | Missouri State | 7,5 | 24 |
| 26 | Western Kentucky | 8,4 | 16 |
| 27 | Central Michigan | 7,5 | 23 |
| 28 | Texas San Antonio | 6,6 | 19 |
| 29 | Miami of Ohio | 7,5 | NR |
| 30 | Southern Mississippi | 7,5 | 29 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Delaware 6-6, Florida International 7-5, Texas Southern 6-5
Excel H Sports is proud to announce our FINAL College Football FCS Football Top 30 rankings for November 23, 2025!
We have our own, in-house strength of schedule method.
REGULAR FCS SCHEDULE IS COMPLETED
| Rank | University | Record | Last Week |
| 1 | North Dakota State | 12-0 | 1 |
| 2 | Montana State | 10-2 | 3 |
| 3 | Montana | 11-1 | 2 |
| 4 | Lehigh | 12-0 | 4 |
| 5 | Tarleton State | 11-1 | 6 |
| 6 | Rhode Island | 10-2 | 8 |
| 7 | Tennessee Tech | 11-1 | 9 |
| 8 | Stephen F Austin | 10-2 | 10 |
| 9 | Youngstown State | 8-4 | 11 |
| 10 | South Dakota | 8-4 | 12 |
| 11 | U C Davis | 7-4 | 13 |
| 12 | Yale | 8-2 | 21 |
| 13 | Southern Illinois | 7-5 | 19 |
| 14 | Villanova | 9-2 | 17 |
| 15 | Jackson State | 8-3 | 15 |
| 16 | Harvard | 9-1 | 5 |
| 17 | Illinois State | 8-4 | 7 |
| 18 | Alabama State | 9-2 | 16 |
| 19 | Southeast Louisiana | 9-3 | 22 |
| 20 | Abilene Christian | 8-4 | 20 |
| 21 | Prairie View A & M | 9-3 | 24 |
| 22 | North Dakota | 8-4 | 14 |
| 23 | Mercer | 9-2 | 18 |
| 24 | West Georgia | 8-3 | 23 |
| 25 | U T Rio Grande | 9-3 | 25 |
| 26 | North Carolina Central | 8-4 | NR |
| 27 | Central Connecticut State | 8-4 | NR |
| 28 | New Hampshire | 8-4 | NR |
| 29 | Austin Peay | 7-5 | 28 |
| 30 | Lafayette | 8-4 | 27 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Dartmouth 7-3, Dayton 7-4, Delaware State 8-4, Duquesne 7-5, Drake 8-3, East Tennessee State 7-5, Grambling 7-4, Lamar 8-4, Monmouth 9-3, Northern Arizona 7-5, Pennsylvania 6-4, Presbyterian 10-2, Richmond 7-5, Sacramento State 7-5, San Diego 8-4, South Carolina State 9-3, South Dakota State 8-4, Southern Utah 7-5, Western Carolina 7-5, William & Mary 7-5
Steven Stremming is a member of the Football Writers Association of America
Excel H Sports FINAL College Football Overall rankings, November 30, 2025
We have our own method in house of strength of schedule
Steven Stremming is a member of the Football Writers Association of America
REGULAR FBS SCHEDULE IS COMPLETED
| Rank | University | Record | Last Week |
| 1 | Ohio State | 12-0 | 1 |
| 2 | Indiana | 12-0 | 2 |
| 3 | Georgia | 11-1 | 4 |
| 4 | Oregon | 11-1 | 5 |
| 5 | Mississippi | 11-1 | 6 |
| 6 | Texas A & M | 11-1 | 3 |
| 7 | Oklahoma | 10-2 | 7 |
| 8 | Texas Tech | 11-1 | 8 |
| 9 | Brigham Young | 11-1 | 11 |
| 10 | Notre Dame | 10-2 | 9 |
| 11 | Alabama | 10-2 | 10 |
| 12 | Utah | 10-2 | 12 |
| 13 | Vanderbilt | 10-2 | 14 |
| 14 | Miami of Florida | 10-2 | 15 |
| 15 | Texas | 9-3 | 17 |
| 16 | Southern California | 9-3 | 20 |
| 17 | Virginia | 10-2 | 18 |
| 18 | Michigan | 10-2 | 13 |
| 19 | Arizona | 9-3 | 22 |
| 20 | Iowa | 8-4 | 24 |
| 21 | Houston | 9-3 | 29 |
| 22 | Missouri | 8-4 | 30 |
| 23 | North Texas State | 11-1 | NR |
| 24 | James Madison | 11-1 | NR |
| 25 | Texas Christian | 8-4 | 28 |
| 26 | Tulane | 10-2 | NR |
| 27 | Navy | 9-2 | NR |
| 28 | Iowa State | 8-4 | 27 |
| 29 | South Florida | 9-3 | NR |
| 30 | Georgia Tech | 9-3 | 26 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Arizona State 8-4, California 7-5, Clemson 7-5, Connecticut 9-3, Duke 7-5, Illinois 8-4, Kansas State 6-6, Louisville 8-4, Minnesota 7-5, Nevada Las Vegas 10-2, North Carolina State 7-5, Northwestern 6-6, Pittsburgh 8-4, Southern Methodist 8-4, Tennessee 8-4, Wake Forest 8-4, Washington 8-4
Check out NEW “Shootin’ the Stars” shirt
Please click link provided below:
https://excelhsportsstorfront.itemorder.com/shop/home
New Conference alignments are NOW in the top right-hand corner
Please enjoy!
EXCEL H SPORTS MEN’S COLLEGE BASKETBALL FINAL rankings, March 10, 2025
Our own in-house strength of schedule will play a part in the weekly rankings.
And once again, the college athletes will prove us incorrect but that’s why we do it!
| # | College | Record | Last Week |
| 1 | Duke | 28-3 | 2 |
| 2 | Houston | 27-4 | 3 |
| 3 | Auburn | 27-4 | 1 |
| 4 | Michigan State | 26-5 | 5 |
| 5 | Florida | 27-4 | 6 |
| 6 | Tennessee | 25-6 | 4 |
| 7 | Alabama | 24-7 | 8 |
| 8 | St. John’s | 27-4 | 7 |
| 9 | Clemson | 26-5 | 9 |
| 10 | Maryland | 24-7 | 11 |
| 11 | Louisville | 25-6 | 14 |
| 12 | Texas Tech | 23-8 | 17 |
| 13 | Brigham Young | 23-8 | 19 |
| 14 | Iowa State | 23-8 | 10 |
| 15 | Memphis | 26-5 | 15 |
| 16 | Texas A & M | 22-9 | 22 |
| 17 | St. Mary’s | 27-4 | 20 |
| 18 | UCLA | 22-9 | 30 |
| 19 | Wisconsin | 23-8 | 16 |
| 20 | Kentucky | 21-10 | 25 |
| 21 | Purdue | 21-10 | 13 |
| 22 | Michigan | 22-9 | 18 |
| 23 | Oregon | 23-8 | 21 |
| 24 | California San Diego | 28-4 | 24 |
| 25 | New Mexico | 25-6 | 28 |
| 26 | Marquette | 22-9 | 12 |
| 27 | Colorado State | 22-9 | 30 |
| 28 | Drake | 30-3 | NR |
| 29 | Illinois | 20-11 | NR |
| 30 | California Irvine | 27-5 | NR |
| 30 | Connecticut | 22-9 | NR |
EXCEL H SPORTS WOMEN’S COLLEGE BASKETBALL FINAL rankings, March 3, 2025
Our own in-house strength of schedule will play a part in the weekly rankings.
And once again, the college athletes will prove us incorrect but that’s why we do it!
| # | Name | Record | Previous |
| 1 | Southern California | 26-2 | 1 |
| 2 | Texas | 29-2 | 3 |
| 3 | UCLA | 27-2 | 1 |
| 4 | Connecticut | 28-3 | 5 |
| 5 | South Carolina | 27-3 | 8 |
| 6 | Notre Dame | 25-4 | 4 |
| 7 | North Carolina State | 24-5 | 9 |
| 8 | Texas Christian | 28-3 | 11 |
| 9 | Maryland | 23-6 | 16 |
| 10 | Oklahoma State | 24-5 | 17 |
| 11 | Duke | 23-7 | 19 |
| 12 | Oklahoma | 23-6 | 27 |
| 13 | Alabama | 23-7 | 12 |
| 14 | Louisiana State | 27-4 | 7 |
| 15 | North Carolina | 25-6 | 6 |
| 16 | Creighton | 24-5 | 13 |
| 17 | Ohio State | 24-5 | 18 |
| 18 | Baylor | 25-6 | 14 |
| 19 | West Virginia | 23-6 | 29 |
| 20 | Michigan State | 21-8 | 15 |
| 21 | Tennessee | 21-8 | 10 |
| 22 | Mississippi State | 20-10 | 22 |
| 23 | Kentucky | 22-6 | 23 |
| 24 | Florida State | 23-7 | 28 |
| 25 | Mississippi | 19-9 | 21 |
| 26 | Michigan | 20-9 | 20 |
| 27 | Illinois | 21-8 | 25 |
| 28 | Iowa State | 21-10 | NR |
| 29 | Vanderbilt | 21-9 | NR |
| 30 | Seton Hall | 21-8 | NR |
| 30 | Kansas State | 25-6 | 24 |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Albany 24-5, Arizona 19-12, Army 21-6, Ball State 22-7, Buffalo 23-5, California 24-7, California Irvine 19-9, Cleveland State 23-8, Colorado State 21-9, Columbia 21-5, Drake 20-9, Fairfield 24-3, Farleigh Dickinson 25-3, Green Bay 26-5, Iowa 20-9, Georgia Tech 21-9, Gonzaga 22-9, Grand Canyon 27-2, Harvard 21-4, Hawai’i 20-8, Indiana 18-11, James Madison 27-4, Louisville 20-9, Marquette 20-9, Middle Tennessee 23-6, Minnesota 20-10, Montana State 26-3, Nebraska 19-10, Nevada Las Vegas 24-5, Norfolk State 25-4, North Carolina Greensboro 22-6, North Texas State 22-7, Northern Arizona 24-6, Oregon 19-10, Portland 28-3, Purdue Fort Wayne 23-7, Quinnipiac 24-3, Richmond 26-5, Saint Joseph 21-8, South Dakota State 26-3, Southeast Louisiana 25-4, Stephen F Austin 26-5, Texas San Antonio 25-3, Toledo 21-6, Utah 22-7, Wyoming 19-10